Cache
69
Total calls
34.17 ms
Total time
57
Total reads
10
Total writes
0
Total deletes
45
Total hits
12
Total misses
78.95 %
Hits/reads
Pools
api_platform.cache.route_name_resolver 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.resource 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.property 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.resource_collection 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.operation 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.openapi 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.graphql.cache.subscription 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.doctrine.orm.default.result 0
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.doctrine.orm.default.query 28
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
28
Calls
0.59 ms
Time
20
Reads
8
Writes
0
Deletes
12
Hits
8
Misses
60 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "9eac963400494572ac214864553a4900" => false ] |
| 2 | 0.03 ms | save() | [ "9eac963400494572ac214864553a4900" => true ] |
| 3 | 0.00 ms | getItem() | [ "25087639651f3010c98360b1e3dd6b8e" => false ] |
| 4 | 0.02 ms | save() | [ "25087639651f3010c98360b1e3dd6b8e" => true ] |
| 5 | 0.02 ms | getItem() | [ "d9314618fd1a4d4845a9c90f96cd408e" => false ] |
| 6 | 0.03 ms | save() | [ "d9314618fd1a4d4845a9c90f96cd408e" => true ] |
| 7 | 0.00 ms | getItem() | [ "b4f8a7a7f04e60819ba1c0f1be316ae3" => false ] |
| 8 | 0.03 ms | save() | [ "b4f8a7a7f04e60819ba1c0f1be316ae3" => true ] |
| 9 | 0.00 ms | getItem() | [ "25c926af925caec33f7d45f90e7ccb6d" => false ] |
| 10 | 0.02 ms | save() | [ "25c926af925caec33f7d45f90e7ccb6d" => true ] |
| 11 | 0.00 ms | getItem() | [ "d1ef4158ea5aa0baf4e08f76967fe131" => false ] |
| 12 | 0.04 ms | save() | [ "d1ef4158ea5aa0baf4e08f76967fe131" => true ] |
| 13 | 0.00 ms | getItem() | [ "e6d9d0cb23218e2f6f506a043cd27317" => false ] |
| 14 | 0.01 ms | save() | [ "e6d9d0cb23218e2f6f506a043cd27317" => true ] |
| 15 | 0.00 ms | getItem() | [ "44d46a52c061a037163b4e50311a102d" => false ] |
| 16 | 0.02 ms | save() | [ "44d46a52c061a037163b4e50311a102d" => true ] |
| 17 | 0.06 ms | getItem() | [ "25c926af925caec33f7d45f90e7ccb6d" => true ] |
| 18 | 0.03 ms | getItem() | [ "d1ef4158ea5aa0baf4e08f76967fe131" => true ] |
| 19 | 0.02 ms | getItem() | [ "e6d9d0cb23218e2f6f506a043cd27317" => true ] |
| 20 | 0.03 ms | getItem() | [ "44d46a52c061a037163b4e50311a102d" => true ] |
| 21 | 0.03 ms | getItem() | [ "25c926af925caec33f7d45f90e7ccb6d" => true ] |
| 22 | 0.03 ms | getItem() | [ "d1ef4158ea5aa0baf4e08f76967fe131" => true ] |
| 23 | 0.02 ms | getItem() | [ "e6d9d0cb23218e2f6f506a043cd27317" => true ] |
| 24 | 0.03 ms | getItem() | [ "44d46a52c061a037163b4e50311a102d" => true ] |
| 25 | 0.03 ms | getItem() | [ "25c926af925caec33f7d45f90e7ccb6d" => true ] |
| 26 | 0.03 ms | getItem() | [ "d1ef4158ea5aa0baf4e08f76967fe131" => true ] |
| 27 | 0.02 ms | getItem() | [ "e6d9d0cb23218e2f6f506a043cd27317" => true ] |
| 28 | 0.02 ms | getItem() | [ "44d46a52c061a037163b4e50311a102d" => true ] |
cache.app 41
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
41
Calls
33.58 ms
Time
37
Reads
2
Writes
0
Deletes
33
Hits
4
Misses
89.19 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.63 ms | get() | [ "config_cache" => "array" ] |
| 2 | 2.51 ms | getItems() | [ "canonical_96c5cb5749e5b11f3125de79890c6fcf" => false ] |
| 3 | 23.30 ms | getItems() | [ "\x00tags\x00canonical_96c5cb5749e5b11f3125de79890c6fcf" => false ] |
| 4 | 0.96 ms | getItems() | [ "canonical_5fb36f76617a5d15a6ae8fe2ca7c9a7f" => false ] |
| 5 | 0.17 ms | getItems() | [ "\x00tags\x00canonical_5fb36f76617a5d15a6ae8fe2ca7c9a7f" => false ] |
| 6 | 0.00 ms | saveDeferred() | [ "canonical_5fb36f76617a5d15a6ae8fe2ca7c9a7f" => true ] |
| 7 | 0.65 ms | commit() | true |
| 8 | 0.00 ms | saveDeferred() | [ "canonical_96c5cb5749e5b11f3125de79890c6fcf" => true ] |
| 9 | 0.41 ms | commit() | true |
| 10 | 0.18 ms | getItems() | [ "bolt.frontendMenu_main_en" => true ] |
| 11 | 0.09 ms | getItems() | [ "frontendmenu\x01tags\x01" => true ] |
| 12 | 0.18 ms | getItems() | [ "formatter_9e5935836a3a2b1316a0d17df501a9e5" => true ] |
| 13 | 0.11 ms | getItems() | [ "entries\x01tags\x01" => true ] |
| 14 | 0.14 ms | getItems() | [ "canonical_066bcbc80fb13aad6c3b790a5a8ebbdd" => true ] |
| 15 | 0.15 ms | getItems() | [ "canonical_9b2dd899eac64c415136913a551c8157" => true ] |
| 16 | 0.14 ms | getItems() | [ "formatter_f98d992eec51b79cabadb0d6897f5998" => true ] |
| 17 | 0.11 ms | getItems() | [ "pages\x01tags\x01" => true ] |
| 18 | 0.11 ms | getItems() | [ "canonical_f5a575bd955640a5ba41b4db49bb78e5" => true ] |
| 19 | 0.13 ms | getItems() | [ "formatter_7bdd75253da1744f0f67a0a0f01b65a6" => true ] |
| 20 | 0.11 ms | getItems() | [ "canonical_08ca4cfe84625b44564e906bc7ad2cda" => true ] |
| 21 | 0.10 ms | getItems() | [ "formatter_aba20a08aeea64475d03bb44f2af9822" => true ] |
| 22 | 0.12 ms | getItems() | [ "canonical_e9b0df80ee3f29decad15f663a280fbe" => true ] |
| 23 | 0.12 ms | getItems() | [ "formatter_be09452378ee53728f5b801f5ef3b984" => true ] |
| 24 | 0.12 ms | getItems() | [ "canonical_149b9468a5c0d2adb8951d9a585e4c1f" => true ] |
| 25 | 0.12 ms | getItems() | [ "formatter_30d18c9050c425ec53922360ad113157" => true ] |
| 26 | 0.11 ms | getItems() | [ "canonical_066bcbc80fb13aad6c3b790a5a8ebbdd" => true ] |
| 27 | 0.12 ms | getItems() | [ "formatter_9e5935836a3a2b1316a0d17df501a9e5" => true ] |
| 28 | 0.14 ms | getItems() | [ "canonical_5e4176ffc6310fc5d272f0e1e2d91fd4" => true ] |
| 29 | 0.11 ms | getItems() | [ "formatter_960936e9abe5e7d5f27da09bb70aad1e" => true ] |
| 30 | 0.10 ms | getItems() | [ "people\x01tags\x01" => true ] |
| 31 | 0.14 ms | getItems() | [ "canonical_d22c165f1b5464a26014ac58c2166807" => true ] |
| 32 | 0.10 ms | getItems() | [ "formatter_9f116954decb54a988d8b8a74aca02e9" => true ] |
| 33 | 0.11 ms | getItems() | [ "canonical_96825db195950b2441b00d7f06cdcf44" => true ] |
| 34 | 0.11 ms | getItems() | [ "formatter_74e7fdbfe21320e08612b6567d8a516b" => true ] |
| 35 | 0.16 ms | getItems() | [ "canonical_21eb6dfcffccec1f0e59bfe307a99acc" => true ] |
| 36 | 0.12 ms | getItems() | [ "formatter_5ff2d82b6ab2e36c0420af03a565ee38" => true ] |
| 37 | 0.11 ms | getItems() | [ "products\x01tags\x01" => true ] |
| 38 | 0.14 ms | getItems() | [ "canonical_01ebea38b34678a8e762c200036d6e7d" => true ] |
| 39 | 0.11 ms | getItems() | [ "formatter_44bbfce6bc8217bbbb0494382c001e40" => true ] |
| 40 | 0.13 ms | getItems() | [ "canonical_670ccb6700c1257bda0d6859e963be96" => true ] |
| 41 | 0.11 ms | getItems() | [ "formatter_f48737161c9fdca8b76995306a3b3b94" => true ] |
cache.system 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.validator 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.serializer 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.annotations 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.property_info 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.rate_limiter 0
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.validator_expression_language 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.security_expression_language 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.security_is_granted_attribute_expression_language 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.security_token_verifier 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.webpack_encore 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
Pools without calls 0
| Cache pools that received no calls |
|---|